Gateron Low Profile Switch Guide
Currently, there are two major versions of the Gateron Low Profile switches - KS-27 and KS-33.
There are slight differences between them in terms of raw specs, but KS-33 is far superior because they support way more keycap profiles than KS-27.
These switches have some great features like:
- You can use springs from MX-style switches to alter the weight of your Gateron Low Profile switch. They are completely compatible.
- All switches are consistently well-lubricated from the factory.
Common specifications
Name | KS-27 (v1) | KS-33 (v2) |
---|---|---|
Height | 11.75mm | 12.2mm |
Travel Distance | 2.5+0.5/-0.0mm | 3.0+0.2/-0.2mm |
Pre-Travel | 1.5±0.5mm | 1.7±0.4mm |
Operation Life | 50 million | 60 million |
Keycaps Compatibility
Profile | KS-27 | KS-33 |
---|---|---|
Nuphy nSA | ✅ | ✅ |
Keychron LSA | ✅ | ✅ |
SMOLO | ✅ | ✅ |
XVX | ✅ | ✅ |
DOYS | ❓ | ✅ |
CFX MX | ❓ | ✅ |
DSA/DSS | ✅ | ✅ |
MT3 | ❌ | ✅ |
SA | ❌ | ✅ |
Cherry (ePBT, PBTFans, OG) | ❌ | ✅ |
OEM | ❓ | ✅ |
XDA | ❓ | ✅ |
MDA | ❓ | ✅ |
MA | ❓ | ✅ |
GMK/CYL | ❌ | ❓ |
RAMA GRID | ❌ | ❌ |
Note: it's really hard to say if your GMK keycaps would work properly. Some of them are working perfectly well, but some of them have clearance issues. Therefore, we do not recommend using GMK/CYL keycaps with KS-33 switches. For example, GMK Mecha R1 keycaps are working perfectly well, but GMK Space Cadet II keycaps are touching the plate during bottom-out, which gives an unpleasant typing experience.
KS-33 (v2)
Switch Variations
Name | Operating Force | End Force | Type | Bottom | Stem | Spring | Pre-travel | Total travel | Links |
---|---|---|---|---|---|---|---|---|---|
Aloe | 37±15gf | 40±5gf | linear | green | green | 16.5mm 1-stage | 1.7±0.4mm | 3.2±0.2mm | Nuphy Aliexpress |
Cowberry | 45±15gf | 55±5gf | linear | red | red | 15.0mm 2-stage | 1.2±0.3mm | 3.0±0.2mm | Nuphy Aliexpress |
Daisy | 48±15gf | 55±5gf | linear | peach | peach | 16.5mm 1-stage | 1.7±0.4mm | 3.2±0.2mm | Nuphy Aliexpress |
Red | 50±15gf | 60±5gf | linear | black | red | 13.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Keychron Aliexpress |
Red (Milky) | 50±15gf | 60±5gf | linear | milky | red | 13.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Nuphy Aliexpress |
Wisteria | 50±15gf | 55±5gf | tactile | lilac | lilac | 16.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Nuphy Aliexpress |
Brown | 55±15gf | 60±5gf | tactile | black | brown | 13.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Keychron Aliexpress |
Brown (Milky) | 55±15gf | 60±5gf | tactile | milky | brown | 13.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Nuphy Aliexpress |
Moss | 55±15gf | 60±5gf | tactile | dark green | dark green | 16.5mm 1-stage | 1.7±0.4mm | 3.0±0.2mm | Nuphy Aliexpress |
Chocolate | 55±15gf | ??? | tactile | brown | brown | ??? | 1.7±0.4mm | 3.2±0.2mm | Gateron |
Banana | 60±15gf | 70±5gf | tactile | black | yellow | 15.0mm 1-stage | 1.7±0.4mm | 3.0±0.2mm | Keychron Aliexpress |
Blue | 65±15gf | 70±5gf | clicky | black | blue | 11.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Keychron Aliexpress |
Blue (Milky) | 65±15gf | 70±5gf | clicky | milky | blue | 11.5mm 2-stage | 1.7±0.4mm | 3.2±0.2mm | Nuphy Aliexpress |
Gallery
Brown, Red, Blue
Daisy, Aloe, Wisteria
KS-27 (v1)
Switch Variations
Name | Operating Force | End Force | Type | Bottom | Top | Stem |
---|---|---|---|---|---|---|
Red | 50±15gf | 70±5gf | linear | black | transparent | red |
Brown | 55±15gf | 75±5gf | tactile | black | transparent | brown |
Blue | 65±15gf | 75±5gf | clicky | black | transparent | blue |
Keyboards
Open-source
Acknowledgements
Thanks to aroum for the idea and for initial version of the tables.